Adobe Photoshop cheat sheet
A visual cheat-sheet for the 283 keyboard shortcuts found in Adobe Photoshop
Keyboard Shortcuts
Popular shortcuts
| Shortcut | Action | 
|---|---|
| CtrlT | Free transform | 
| [ | Decrease brush size | 
| ] | Increase brush size | 
| Shift[ | Decrease brush hardness | 
| Shift] | Increase brush hardness | 
| D | Default foreground/background colors | 
| X | Switch foreground/background colors | 
| CtrlJ | New layer via copy | 
| CtrlShiftJ | New layer via cut | 
| Esc | Cancel any modal dialog window (including the Start Workspace) | 
| Enter | Select the first edit field of the tool bar | 
| Tab | Navigate between fields | 
| ShiftTab | Navigate between fields in the opposite direction | 
| Alt | Change cancel to reset | 
| CtrlF | Invoke the search experience | 
| {.shortcuts} | 
Use function keys
| Shortcut | Action | 
|---|---|
| F1 | Start help | 
| F2 | Cut | 
| F3 | Copy | 
| F4 | Paste | 
| F5 | Show/hide brush panel | 
| F6 | Show/hide color panel | 
| F7 | Show/hide layers panel | 
| F8 | Show/hide info panel | 
| F9 | Show/hide actions panel | 
| F12 | Revert | 
| ShiftF5 | Fill | 
| ShiftF6 | Feather selection | 
| ShiftF7 | Inverse selection | 
| {.shortcuts} | 
Select tools
| Shortcut | Action | 
|---|---|
| V | Move tool | 
| M | Rectangular marquee tool | 
| L | Lasso tool | 
| W | Magic wand tool > quick selection tool | 
| C | Crop tool > slice tool > slice select tool | 
| I | Eyedropper tool > ruler tool > note tool | 
| J | Spot healing brush tool > healing brush tool > patch tool > red eye tool | 
| B | Brush tool > pencil tool > color replacement tool > mixer brush tool | 
| S | Clone stamp tool > pattern stamp tool | 
| Y | History brush tool > Art history brush tool | 
| E | Eraser tool > background eraser tool > magic eraser tool | 
| G | Gradient tool > paint bucket tool | 
| O | Dodge tool > burn tool > sponge tool | 
| P | Pen tool > freeform pen tool | 
| T | Horizontal type tool > vertical type tool > horizontal type mask tool > vertical type mask tool | 
| A | Path selection tool > direct selection tool | 
| U | Rectangle tool > rounded rectangle tool > ellipse tool > polygon tool > line tool | 
| H | Hand tool | 
| R | Rotate view tool | 
| Z | Zoom tool | 
| D | Default foreground/background colors | 
| X | Switch foreground/background colors | 
| Q | Toggle standard/quick mask modes | 
| J | Content-aware move tool | 
| C | Perspective crop tool | 
| V | Artboard tool | 
| R | Rotate view tool | 
| / | Toggle preserve transparency | 
| , | Previous brush | 
| . | Next brush | 
| Shift, | First brush | 
| Shift. | Last brush | 
| {.shortcuts} | 
View images
| Shortcut | Action | 
|---|---|
| CtrlTab | Cycle through open documents | 
| CtrlShiftTab | Switch to previous document | 
| CtrlShiftW | Close a file in Photoshop and open Bridge | 
| F | Toggle forward between Standard screen > Full screen with menu bar > Full screen modes | 
| ShiftF | Toggle backwards between Standard screen > Full screen with menu bar > Full screen modes | 
| SpaceF | Toggle forward canvas color | 
| ShiftSpaceF | Toggle backwards canvas color | 
| Space | Switch to hand tool (when not in text-edit mode) | 
| CtrlSpace | Switch to zoom in tool | 
| AltSpace | Switch to zoom out tool | 
| ShiftEnter | Apply zoom percentage, and keep zoom percentage box active | 
| PgUp/PgDn | Scroll up or down 1 screen | 
| ShiftPgUp/PgDn | Scroll up or down 10 units | 
| Home | Move view to upper-left corner | 
| End | Move view to lower-right corner | 
| \ | Toggle layer mask on/off as rubylith (layer mask must be selected) | 
| {.shortcuts} | 
Use Puppet Warp
| Shortcut | Action | 
|---|---|
| Esc | Cancel completely | 
| CtrlZ | Undo last pin adjustment | 
| CtrlA | Select all pins | 
| CtrlD | Deselect all pins | 
| H | Temporarily hide pins | 
| {.shortcuts} | 
Use Refine Edge
| Shortcut | Action | 
|---|---|
| CtrlAltR | Open the Refine Edge dialog box | 
| F | Cycle forward through preview modes | 
| ShiftF | Cycle backwards through preview modes | 
| X | Toggle between original image and selection preview | 
| P | Toggle between original selection and refined version | 
| J | Toggle radius preview on and off | 
| ShiftE | Toggle between Refine Radius and Erase Refinement tools | 
| {.shortcuts} | 
Use the Filter Gallery
| Shortcut | Action | 
|---|---|
| CtrlAltF | Reapply last-used filter | 
| Ctrl | Change Cancel button to Default | 
| Alt | Change Cancel button to Reset | 
| CtrlZ | Undo/Redo | 
| CtrlShiftZ | Step forward | 
| CtrlAltZ | Step backward | 
| {.shortcuts} | 
Use the Liquify filter
| Shortcut | Action | 
|---|---|
| W | Forward warp tool | 
| R | Reconstruct tool | 
| C | Twirl clockwise tool | 
| S | Pucker tool | 
| B | Bloat tool | 
| O | Push left tool | 
| M | Mirror tool | 
| T | Turbulence tool | 
| F | Freeze mask tool | 
| D | Thaw mask tool | 
| Alt(tool) | Reverse direction for Bloat, Pucker, Push Left, and Mirror tools | 
| Tab | Cycle through controls on right from top | 
| ShiftTab | Cycle through controls on right from bottom | 
| Alt | Change cancel to reset | 
| {.shortcuts} | 
Use Vanishing Point
| Shortcut | Action | 
|---|---|
| X | Zoom 2x (temporary) | 
| Ctrl+ | Zoom in | 
| Ctrl- | Zoom out | 
| Ctrl0 | Fit in view | 
| CtrlZ | Undo last action | 
| CtrlShiftZ | Redo last action | 
| CtrlD | Deselect all | 
| CtrlH | Hide selection and panes | 
| Arrows | Move selection 1 pixel | 
| ShiftArrows | Move selection 10 pixels | 
| CtrlC | Copy | 
| CtrlV | Paste | 
| CtrlShiftT | Repeat last duplicate and move | 
| CtrlAltT | Create floating selection from the current selection | 
| AltShift | Constrain selection to a 15 degree rotation | 
| Backspace | Delete last node while creating plane | 
| {.shortcuts} | 
Use the Camera Raw dialog box
| Shortcut | Action | 
|---|---|
| Z | Zoom tool | 
| H | Hand tool | 
| I | White balance tool | 
| S | Color sampler tool | 
| C | Crop tool | 
| A | Straighten tool | 
| B | Spot removal tool | 
| E | Red eye removal tool | 
| CtrlAlt1 | Basic panel | 
| CtrlAlt2 | Tone curve panel | 
| CtrlAlt3 | Detail panel | 
| CtrlAlt4 | HSL/Greyscale panel | 
| CtrlAlt5 | Split toning panel | 
| CtrlAlt6 | Lens corrections panel | 
| CtrlAlt7 | Camera calibration panel | 
| CtrlAlt8 | Presets panel | 
| CtrlAlt9 | Open snapshots panel | 
| CtrlAltShiftT | Parametric curve targeted adjustment tool | 
| CtrlAltShiftH | Hue targeted adjustment tool | 
| CtrlAltShiftS | Saturation targeted adjustment tool | 
| CtrlAltShiftL | Luminance targeted adjustment tool | 
| CtrlAltShiftG | Grayscale mix targeted adjustment tool | 
| T | Last-used targeted adjustment tool | 
| K | Adjustment brush tool | 
| G | Graduated filter tool | 
| Alt | Temporarily switch from Add to Erase mode for the Adjustment brush tool, or from Erase to Add mode | 
| Alt]/[ | Increase/decrease temporary adjustment brush tool size | 
| AltShift]/[ | Increase/decrease temporary adjustment brush tool feather | 
| Alt=/- | Increase/decrease temporary adjustment brush tool size flow in increments of 10 | 
| N | Switch to New mode from Add or Erase mode of the Adjustment Brush tool or Graduated filter | 
| M | Toggle Auto Mask for Adjustment Brush tool | 
| Y | Toggle Show Mask for Adjustment Brush tool | 
| V | Toggle pins for Adjustment Brush tool | 
| L | Rotate image left | 
| R | Rotate image right | 
| Ctrl | Temporarily switch to zoom in tool | 
| Alt | Temporarily switch to zoom out tool and change the image open button to open copy | 
| P | Toggle preview | 
| F | Full screen mode | 
| Shift | Temporarily activate the White Balance tool and change the open image button to open object | 
| Arrows | Move selected point in curves panel 1 pixel | 
| ShiftArrows | Move selected point in curves panel 10 pixels | 
| CtrlR | Open selected images in Camera Raw dialog box from Bridge | 
| O | Highlight clipping warning | 
| U | Shadows clipping warning | 
| Ctrl1-5 | Add 1-5 star rating (filmstrip mode) | 
| Ctrl./, | Increase/decrease rating (filmstrip mode) | 
| Ctrl6 | Add red label (filmstrip mode) | 
| Ctrl7 | Add yellow label (filmstrip mode) | 
| Ctrl8 | Add green label (filmstrip mode) | 
| Ctrl9 | Add blue label (filmstrip mode) | 
| CtrlShift0 | Add purple label (filmstrip mode) | 
| CtrlK | Camera Raw preferences | 
| CtrlAlt | Delete Adobe Camera Raw preferences (on open) | 
| {.shortcuts} | 
Use the Black-and-White dialog box
| Shortcut | Action | 
|---|---|
| CtrlShiftAltB | Open the Black-and-White dialog box | 
| Up/Down | Increase/decrease selected value by 1% | 
| ShiftUp/Down | Increase/decrease selected value by 10% | 
| {.shortcuts} | 
Use Curves
| Shortcut | Action | 
|---|---|
| CtrlM | Open the Curves dialog box | 
| + | Select next point on the curve | 
| - | Select the previous point on the curve | 
| CtrlD | Deselect a point | 
| Del | Delete a point on the curve | 
| Arrows | Move the selected point 1 pixel | 
| ShiftArrows | Move the selected point 10 pixels | 
| {.shortcuts} | 
Transform selections, selection borders, and paths
| Shortcut | Action | 
|---|---|
| Alt | Transform from center or reflect | 
| Shift | Constrain | 
| Ctrl | Distort | 
| Enter | Apply | 
| Ctrl. | Cancel | 
| CtrlAltT | Free transform with duplicate data | 
| CtrlShiftAltT | Transform again with duplicate data | 
| {.shortcuts} | 
Edit paths
| Shortcut | Action | 
|---|---|
| Ctrl | Switch from path selection, pen, add anchor point, delete anchor point, or convert point tools to direct selection tool | 
| Alt | Switch from pen tool to freeform pen tool to convert point tool when pointer is over anchor or direction point | 
| {.shortcuts} | 
Use for painting
| Shortcut | Action | 
|---|---|
| AltShift0-9 | Mixer brush changes mix setting | 
| 0-9 | Mixer brush changes wet setting | 
| 00 | Mixer brush changes wet and mix to zero | 
| Shift+/- | Cycle through blending modes | 
| Backspace | Open fill dialog box on background or standard layer | 
| AltBackspace | Fill with foreground color | 
| CtrlBackspace | Fill with background color | 
| CtrlAltBackspace | Fill from history | 
| ShiftBackspace | Displays fill dialog box | 
| / | Lock transparent pixels on/off | 
| {.shortcuts} | 
Use for blending modes
| Shortcut | Action | 
|---|---|
| Ctrl-/+ | Cycle through blending modes | 
| ShiftAltN | Normal | 
| ShiftAltI | Dissolve | 
| ShiftAltQ | Behind (brush tool only) | 
| ShiftAltR | Clear (brush tool only) | 
| ShiftAltK | Darken | 
| ShiftAltM | Multiply | 
| ShiftAltB | Color burn | 
| ShiftAltA | Linear burn | 
| ShiftAltG | Lighten | 
| ShiftAltS | Screen | 
| ShiftAltD | Color dodge | 
| ShiftAltW | Linear dodge | 
| ShiftAltO | Overlay | 
| ShiftAltF | Soft light | 
| ShiftAltH | Hard light | 
| ShiftAltV | Vivid light | 
| ShiftAltJ | Linear light | 
| ShiftAltZ | Pin light | 
| ShiftAltL | Hard mix | 
| ShiftAltE | Difference | 
| ShiftAltX | Exclusion | 
| ShiftAltU | Hue | 
| ShiftAltT | Saturation | 
| ShiftAltC | Color | 
| ShiftAltY | Luminosity | 
| ShiftAltN | Set blending mode to Threshold for bitmap images, Normal for all other images | 
| {.shortcuts} | 
Format type
| Shortcut | Action | 
|---|---|
| CtrlShiftL/C/R | Align left, center, or right | 
| CtrlShiftX | Choose 100% horizontal scale | 
| CtrlShiftAltX | Choose 100% vertical scale | 
| CtrlShiftAltA | Choose auto leading | 
| CtrlShiftQ | Choose 0 for tracking | 
| CtrlShiftJ | Justify paragraph, left aligns last line | 
| CtrlShiftF | Justify paragraph, justifies all | 
| CtrlShiftAltH | Toggle paragraph hyphenation on/off | 
| CtrlShiftAltT | Toggle single/every-line composer on/off | 
| CtrlShift</> | Decrease or increase type size of selected text 2 points or pixels | 
| AltUp/Down | Decrease or increase leading 2 points or pixels | 
| ShiftAltUp/Down | Decrease or increase baseline shift 2 points or pixels | 
| AltLeft/Right | Decrease or increase kerning/tracking 20/1000 ems | 
| {.shortcuts} | 
Use panels
| Shortcut | Action | 
|---|---|
| ShiftEnter | Apply value and keep text box active | 
| Tab | Show/Hide all panels | 
| ShiftTab | Show/Hide all panels except the toolbox and options bar | 
| Enter | Highlight options bar (select tool first) | 
| ShiftUp/Down | Increase/decrease selected values by 10 | 
| {.shortcuts} | 
Use adjustment layers
| Shortcut | Action | 
|---|---|
| Alt3 | Choose red channel for adjustment | 
| Alt4 | Choose green channel for adjustment | 
| Alt5 | Choose blue channel for adjustment | 
| Alt2 | Choose composite channel for adjustment | 
| Backspace | Delete adjustment layer | 
| {.shortcuts} | 
Use the Brush panel
| Shortcut | Action | 
|---|---|
| ,/. | Select previous/next brush size | 
| Shift,/. | Select first/last brush | 
| Caps Lock | Display precise cross hair for brushes | 
| ShiftAltP | Toggle airbrush option | 
| {.shortcuts} | 
Use the Clone Source panel
| Shortcut | Action | 
|---|---|
| AltShift | Show Clone Source (overlays iamge) | 
| AltShift(arrows) | Nudge Clone Source | 
| AltShift</> | Rotate Clone Source | 
| AltShift[/] | Scale (increase or reduce size) Clone Source | 
| {.shortcuts} | 
Use the Layers panel
| Shortcut | Action | 
|---|---|
| CtrlShiftN | New layer | 
| CtrlJ | New layer via copy | 
| CtrlShiftJ | New layer via cut | 
| CtrlG | Group layers | 
| CtrlShiftG | Ungroup layers | 
| CtrlAltG | Create/release clipping mask | 
| CtrlAltA | Select all layers | 
| CtrlShiftE | Merge visible layers | 
| Alt. | Select top layer | 
| Alt. | Select bottom layer | 
| ShiftAlt[/] | Add to layer selection in Layers panel | 
| Alt[/] | Select next layer down/up | 
| Ctrl[/] | Move target layer down/up | 
| CtrlShiftAltE | Merge a copy of all visible layers into target layer | 
| CtrlE | Merge layers (while layers are highlighted) | 
| CtrlShift[/] | Move layer to bottom or top | 
| / | Toggle lock transparency for target layer, or last applied lock | 
| \ | Toggle rubylith mode for layer mask on/off | 
| {.shortcuts} | 
Also see
- Keyboard shortcuts for Adobe Photoshop (helpx.adobe.com)